Air Tools Hire
Please note: All prices are subject to VAT at the standard rate.
Air Lines Hire
| Model | Size (mm) | Length (m) | £/week |
|---|---|---|---|
| Air Line | 10 | 15 | 4 |
| Air Line | 16 | 15 | 6 |
General
| Model | Size (mm) | £/week |
|---|---|---|
| Air Breaker Drill | - | 48 |
| Air Drill | 13mm chuck | 30 |
| Impact Wrench | 13 | 36 |
| Impact Wrench | 20 | 48 |
| Impact Wrench | 25 | 55 |
| Light Duty Breaker | - | 40 |
| Clay Pick Breaker | - | 40 |
| Heavy Duty Breaker | - | 40 |









