Breaking and Drilling Hire
Please note: All prices are subject to VAT at the standard rate.
Drilling Hire
| Model | Drill size (mm) | £/week |
|---|---|---|
| Hilti TE6 | up to 24 | 39 |
| Hilti TE15 | up to 28 | 39 |
| Hilti TE35 | 30 | 39 |
| Hilti TE55 | up to 40 | 48 |
| Makita 8406 Diamond Drill | Max. core 150mm | 38 |
Breaking Hire
| Model | Breaks (mm) | £/week |
|---|---|---|
| Mak Chipping Hammer | Yes | 37 |
| Hilti TE104 Lightweight Chipping Hammer | Yes | 37 |
| Hilti TE76 Medium Duty Drill and Breaker | Yes | 53 |
| Hilti TE905 Medium Duty Anti-vibration Breaker | Yes (125) | 57 |
| Bosch Heavy Duty Breaker | Yes (200) | 59 |
| JCB Heavy Duty Hydraulic Breaker | Yes (300) | 108 |
| Cobra Mk1 Heavy Duty Petrol Breaker | Yes | 108 |
Percussion and Rotary Drilling Hire
| Model | Drilling Masonry (mm) |
Steel (mm) |
Wood (mm) |
£/week |
|---|---|---|---|---|
| Dewalt Percussion Battery Drill | 13 | 13 | 32 | 21 |
| Dewalt Combo Battery Drill | - | 13 | 38 | 25 |
| Dewalt Hammer Battery Drill | 22 | 13 | 30 | 38 |
| Makita Percussion Drill | 16 | 13 | 13 | 22 |
| Makita Lightweight Angle Drill | - | 10 | 10 | 34 |
| Makita Mediumweight Angle Drill | - | 13 | 13 | 34 |
| 4 Speed Brest Drill | - | 19 | - | 45 |
Magnetic Based Drilling Hire
| Model | Max. cutter (mm) | £/week |
|---|---|---|
| Mini Magnetic Based Drill | 25 | 62 |
| Mini Magnetic Based Drill | 35 | 62 |
| Medium Magnetic Based Drill | 35 | 77 |
| Heavy-duty Magnetic Based Drill | 60 | 89 |
Nail Guns Hire
| Model | Nail size (mm) | £/week |
|---|---|---|
| Pulsar 700 Gas Powered Nail Gun | 15-40 | 48 |
| Paslode IM250 Gas Powered Nail Gun | 19-64 | 40 |
| Paslode IM350 Gas Powered Nail Gun | 51-90 | 40 |
Accessories Hire
| Model | £/week |
|---|---|
| Chisels | 2 |
| Points | 2 |
| Bolster | 2 |
| Floor Cleaning | 2 |









