Floor Cleaning and Maintenance Hire
Please note: All prices are subject to VAT at the standard rate.
Pressure Washers Hire
| Model | Power | P.S.I. | Hot/Cold | £/week |
|---|---|---|---|---|
| Power Washer | 240v | 1500 | Cold | 79 |
| Pressure Washer (Petrol) | Petrol | 2200 | Cold | 103 |
| Pressure Washer (Diesel) | Diesel | 2200 | Cold | 125 |
| Hot Pressure Washer | 240v | 1500 | Both | 140 |
Floor & Vacuum Cleaners Hire
| Model | Power | Pad (mm) | Capacity (ltrs) | £/week |
|---|---|---|---|---|
| DC 2800a EX Vacuum | 110v | - | 40 | 130 |
| Floor Scrubber/Drier | 110v | 400 | - | 125 |
| PB40 Power Brush | 9hp Honda Petrol Engine | - | - | 150 |
| Carpet Cleaner | 240v | - | - | 101 |
| Floor Scrubber/Polisher | 110v | 400 | - | 57 |
| Wet or Dry Vacuum Cleaner | 110v | - | - | 55 |
Extras
| Model | £/week |
|---|---|
| 10m Hose | 10 |
| Floor Cleaning Attachment | 20 |









