Wood and Metal Cutting Hire
Please note: All prices are subject to VAT at the standard rate.
| Model | Size (mm) | Max. depth (mm) | £/week |
|---|---|---|---|
| Profile Nibbler | 1.6 | - | 39 |
| Metal Nibbler | 3.2 | - | 46 |
| Makita Reciprocating Saw | - | 100 | 33 |
| Hilti WSR900PE Reciprocating Saw | - | 100 | 33 |
| Bosch 15061 Shear | 1.6 | 14 gauge | 46 |
| Makita 2414 Benchtop Mitre Saw | - | 250 | 69 |
| Dewalt DW7436 Flip Over Saw | - | 200 Chop / 38 Bench | 81 |
| Makita LS10134 Slide Compound Mitre Saw | - | 260 | 81 |
| Makita 4304 Tiger Saw | - | 100 | 33 |
Jigsaws Hire
| Model | Max. depth (mm) | £/week |
|---|---|---|
| Dewalt Battery Jigsaw | 60 | 28 |
| Makita Jigsaw | 60 | 34 |
Circular Saws Hire
| Model | Max. depth (mm) | Max. tube (mm) | £/week |
|---|---|---|---|
| Evolution 180 Circular Saw | - | 55 | 29 |
| Evolution 230 Circular Saw | - | 75 | 35 |
| Hilti WSC155 Circular Saw | 155 | - | 28 |
| Makita Circular Saw | 255 | - | 34 |
Cut-off Saws Hire
| Model | Blade diameter (mm) | Max. tube (mm) | £/week |
|---|---|---|---|
| Makita Bench-top Cut-off Saw | 350 | 100 | 35 |
| Eliminator Bench-top Cut-off Saw | 350 | 130 | 50 |









