Stone Cutting and Grinding Hire
Please note: All prices are subject to VAT at the standard rate.
| Model | Size (mm) | Max. depth (mm) | £/week |
|---|---|---|---|
| Hand-held Grinder | 125 | 32 | 21 |
| Hand-held Grinder | 175 | 50 | 23 |
| Hand-held Grinder | 230 | 64 | 23 |
| Hand-held Grinder | 300 | 90 | 42 |
| Portable Cut-off Saw | 300 | 90 | 42 |
| Arbortech AS160 Allsaw | - | 120 | 58 |
| Floor Saw | 450 | 156 | 109 |
| Site Saw | 350 | - | 86 |
| Wall Chaser | - | 20 | 74 |
| Block Splitter | - | 110 | 45 |
| Dust Control Unit | - | - | 85 |









