Material Lifting and Handling Hire
Please note: All prices are subject to VAT at the standard rate.
The Hire rate / price for Material Lifting and Handling can be subject to DISCOUNTS and SPECIAL OFFERS. Find more about Trade Hire Rates, Prices & Cost.
Genie Lifts Hire
| Model | Load capacity | Height of Lift - Forks Up | £/week |
|---|---|---|---|
| Genie SL10 Superlift | 454kg | 3.6m | 91 |
| Genie SL15 Superlift | 363kg | 5m | 103 |
| Genie SL20 Superlift | 363kg | 6.5m | 120 |
| Genie SL25 Superlift | 295kg | 7.9m | 138 |
| Genie SLC18 Contractor | 295kg | 5.64m | 103 |
| Fork Extensions | - | - | 23 |
| Jib | - | - | 23 |
Jacks Hire
| Model | SWL tons | £/week |
|---|---|---|
| Hydraulic Head & Toe Jacks | 5 | 32 |
| Trolley Jack | 2 | 25 |
| Cable Drum Jacks | 6 | 46 |
| 50mm Spindle | - | 6 |
| Cable Drum Jacks | 10 (Head) / 5 (Claw) | 120 |
| 50mm Spindle | - | 10 |
| Cable Rollers | - | 9 |
Moving Equipment
| Model | SWL tons | £/week |
|---|---|---|
| Machinery Skates | 15 | 53 |
| Pallet Truck | 2 | 39 |
| Sack Truck | - | 8 |
Hoists and Lifts Hire
| Model | SWL (kg) | £/week |
|---|---|---|
| Scaffold Hoist | 200 | 96 |
| ML350 Material Lift | - | 93 |
Chain Blocks Hire
| Model | SWL (ton) | Height Lift (m) | £/week |
|---|---|---|---|
| Chain Block | 0.5 | 3/6/9/12 | 22/27/33/38 |
| Chain Block | 1.0 | 3/6/9/12 | 27/33/28/44 |
| Chain Block | 1.5 | 3/6/9/12 | 33/38/44/52 |
| Chain Block | 2.0 | 3/6/9/12 | 38/44/52/60 |
Clamps Hire
| Model | SWL tons | £/week |
|---|---|---|
| Girder Clamp | 1 | 56 |
| Girder Clamp | 2 | 76 |
Pull Lifts Hire
| Model | SWL (kg) | £/week |
|---|---|---|
| Pull Lift | 750 | 28 |
| Pull Lift | 1000 | 35 |
| Pull Lift | 3000 | 44 |
| Pull Lift | 1500 | 33.50 |
| Pull Lift | 3000 | 36.09 |
Lifting Pulling Machines Hire
| Model | SWL (kg) | £/week |
|---|---|---|
| Lifting Pulling Machine | 1600 | 38.50 |
| Lifting Pulling Machine | 3200 | 48.13 |
Lifting Pulling Machines Ropes Hire
| Model | SWL (kg) | £/week |
|---|---|---|
| Lifting Pulling Machines Rope | 1600 | 13.20 |
| Lifting Pulling Machines Rope | 1600 | 25.85 |
| Lifting Pulling Machines Rope | 3200 | 13.20 |
| Lifting Pulling Machines Rope | 3200 | 25.85 |
Hydraulic Cylinders Hire
| Model | SWL tons | £/week |
|---|---|---|
| Hydraulic Cylinder | 5 | 19.80 |
| Hydraulic Cylinder | 10 | 26.95 |
| Hydraulic Cylinder | 50 | 61.05 |
Hydraulic Hand Pump and Hoses Hire
| Model | Length (m) | £/week |
|---|---|---|
| Hydraulic Hand Pump and Hose | 3 | 34.38 |
Nylon Skates Hire
| Model | SWL (tons) | £/week |
|---|---|---|
| Steerable Nylon Skates | 10 | 76.00 |
| Steerable Nylon Skates | 20 | 100.58 |
Inertia Reels Hire
| Model | Length (m) | £/week |
|---|---|---|
| Inertia Reels | 10 | 55.00 |
| Inertia Reels | 20 | 70.13 |
| Inertia Reels | 30 | 75.00 |
Clainslings Hire
| Model | SWL (tons) | Length (m) | £/week |
|---|---|---|---|
| Chainslings Single Legs, Multileg, Collar | 2.5 | 3 | 21.96 |
| Chainslings Single Legs, Multileg, Collar | 3.2 | 3 | 25.96 |
| Chainslings Single Legs, Multileg, Collar | 4.25 | 6 | 38.43 |
| Chainslings Single Legs, Multileg, Collar | 6.7 | 6 | 61.50 |
| Chainslings Single Legs, Multileg, Collar | 5.3 | 1 | 20.97 |
Sale Items
| Model | SWL (kg) | Price (£) |
|---|---|---|
| Shackles and Eyebolts | 500-13000 | 1.40-232.92 |
| Heavy Duty Ratchet Lashings | 5000 | 15.00-22.50 |
| Webbing and Round Slings | 1-8 | 10.38-185.58 |
All Hire Rates / Price / Cost stated may be subject to Discounts.
Material Lifting and Handling Hire is available across the NW North West including: Manchester, Lancashire and Cheshire. Hire covering the areas around Blackpool, Bolton, Bury, Preston, Leigh, Southport, Liverpool, Birkenhead, Ellesmere Port, Runcorn to Chester, Stockport, Salford, St. Helens, Wilmslow, Warrington, Wigan, Trafford, Glossop and Buxton. Postcodes: M, OL, SK, WA, BL, WN, PR, CW, CH & L. We can deliver competitive hire anywhere in the UK, call us for more details.







