Material Lifting and Handling Hire
Please note: All prices are subject to VAT at the standard rate.
Genie Lifts Hire
| Model | Load capacity | Height of Lift - Forks Up | £/week |
|---|---|---|---|
| Genie SL10 Superlift | 454kg | 3.6m | 91 |
| Genie SL15 Superlift | 363kg | 5m | 103 |
| Genie SL20 Superlift | 363kg | 6.5m | 120 |
| Genie SL25 Superlift | 295kg | 7.9m | 130 |
| Fork Extensions | - | - | 23 |
| Jib | - | - | 23 |
Jacks Hire
| Model | SWL tons | £/week |
|---|---|---|
| Hydraulic Head & Toe Jacks | 5 | 32 |
| Trolley Jack | 2 | 25 |
| Cable Drum Jacks | 6 | 46 |
| 50mm Spindle | - | 6 |
| Cable Drum Jacks | 10 (Head) / 5 (Claw) | 120 |
| Cable Rollers | - | 9 |
| Machinery Skates | 15 | 53 |
Clamps Hire
| Model | SWL tons | £/week |
|---|---|---|
| Girder Clamp | 2 | 76 |
Trucks Hire
| Model | SWL tons | £/week |
|---|---|---|
| Pallet Truck | 2 | 39 |
| Sack Truck | - | 8 |
Hoists and Lifts Hire
| Model | SWL (kg) | £/week |
|---|---|---|
| Scaffold Hoist | 200 | 96 |
| Pull Lift | 750 | 28 |
| Pull Lift | 1000 | 35 |
| Pull Lift | 3000 | 44 |
| ML350 Material Lift | - | 93 |
Blocks Hire
| Model | SWL (ton) | £/week |
|---|---|---|
| Chain Block | 0.5 | Varies |
| Chain Block | 1.0 | Varies |
| Chain Block | 1.5 | Varies |
| Chain Block | 2.0 | Varies |









