Pipe Threading and Plumbing Hire
Please note: All prices are subject to VAT at the standard rate.
Die Stocks Hire
| Model | Die sizes | £/week |
|---|---|---|
| Ratchet Die Stock | ½" - 2" | 36 |
| Conduit Threader | 16 - 32mm | 36 |
| Electric Die Stock | ½" - 2" | 85 |
Pipe Threaders (BSP) Hire
| Model | Size | £/week |
|---|---|---|
| Pipe Threader (BSP) | ½" - 2" | 109 |
| 3" Pipe Threader (BSP) | ½" - 3" | 125 |
| Pipe Threader (BSP) | ½" - 4" | 165 |
| Pipe Threader Support | - | 12 |
Pipe Benders Hire
| Model | Capacity (mm) | £/week |
|---|---|---|
| Hydraulic Steel Pipe Bender | - | 65 |
| Conduit Bender | - | 39 |
| Pipe Vice (Chain Type) | 100 | 24 |
| Pipe Vice | 50 | 24 |
Wrenches Hire
| Model | Size (mm) | £/week |
|---|---|---|
| Stilson Wrench | 450 | 19 |
| Stilson Wrench | 600 | 19 |
| Stilson Wrench | 900 | 19 |
General
| Model | £/week |
|---|---|
| Pressure Tester | 36 |









