Power Supply and Lighting Hire
Please note: All prices are subject to VAT at the standard rate.
Generators Hire
Advice for ordering generators - How to ensure you get the appropriate generator for your needs.
| Model | Power (kva) | Fuel | Sound level (db) | £/week | |
|---|---|---|---|---|---|
| Generator | 1.1 | Petrol | 72 | 34 | |
| Generator | 2.2 | Petrol | 73 | 45 | |
| Generator | 3 | Petrol | 74 | 51 | |
| Generator | 5 | Petrol | 74 | 64 | |
| Generator | 5 | Diesel | - | 69 | |
| Generator | 6 | Diesel | - | 90 | |
| Generator | 5.5 | Diesel | 71 (silenced) | 90 |
Transformers Hire
Advice for ordering transformers - How to ensure you get the appropriate transformer for your needs.
| Model | Power (kva) | Cont (kva) | £/week |
|---|---|---|---|
| Transformer | 1.5 | 1 | 10 |
| Transformer | 3 | 1.8 | 11 |
| Transformer | 5 | 3 | 34 |
| Transformer | 10 | 10 | 48 |
| Power Breaker | - | - | 10 |
Extension Leads Hire
| Model | Voltage (v) | Sockets | Cable (mm) | £/week |
|---|---|---|---|---|
| Extension Lead | 110 | 16 | 1.5 | 6 |
| Extension Lead | 240 | 13 | 1.5 | 6 |
| Extension Lead | 110 | 16 | 2.5 | 6 |
| Extension Lead | 240 | 16 | 2.5 | 6 |
| Extension Lead | 110 | 32 | 4 | 9 |
| Junction Box | 110 | - | 16x4 | 10 |
Temporary Lighting Hire
| Model | Voltage (v) | Power (w) | £/week |
|---|---|---|---|
| Portable Handlamp | 110 | 60 | 8 |
| Self Righting Worklight | 110 | 500 | 16 |
| Floor Standing Floodlight | 110 | 500 | 12 |
| Festoon | - | 60 × 6 | 19 |
| Floodlight on Tripod | 110 | 500 | 17 |
| Plasterers' Twin Flourescent | 110 | 2 × 18 | 21 |









