Site Equipment Hire
Please note: All prices are subject to VAT at the standard rate.
Concrete Mixers Hire
| Model | Power | Size (c. ft) | Weight (kg) | £/week |
|---|---|---|---|---|
| Concrete Mixer | 110v | 3/2 | 70 | 24 |
| Concrete Mixer (Petrol) | Petrol | 3/2 | 80 | 28 |
| Concrete Mixer | Diesel | 5/3.5 | 350 | POA |
| Concrete Mixer Stand | - | - | - | 4 |
Plate Compactors Hire
| Model | Plate size (mm) | Weight (kg) | £/week |
|---|---|---|---|
| Light Petrol Vibrating Plate | 300 | 37 | 46 |
| Plate Compactor | 325 | 60 | 46 |
| Plate Compactor | 460 | 81 | 51 |
Pokers Hire
| Model | Power | Max. size (mm) | £/week |
|---|---|---|---|
| Vibrating Poker | Electric | 39 | 50 |
| Vibrating Poker | Petrol | 70 | 57 |
Laser Equipment Hire
| Model | £/week |
|---|---|
| Hilti PM10 Laser Positioning | 44 |
| Hilti PD20 Laser Distance Meter | 40 |
| Hilti PR15 Rotating Laser | 103 |
| Telescopic Levelling Staff | 13 |
Trestles, Props and Boards Hire
| Model | Height closed (m) | Height open (m) | £/week |
|---|---|---|---|
| Adjustable Steel Trestle | 0.8 | 1.2 | 4 |
| Adjustable Steel Trestle | 1.1 | 1.8 | 4 |
| Wooden Boards | - | - | 3 |
| Acro Prop | 1.0 | 1.8 | 3 |
| Acro Prop | 1.8 | 3.0 | 3 |
| Acro Prop | 2.0 | 3.3 | 3 |
| Acro Prop | 2.6 | 3.9 | 3 |
| Acro Prop | 3.2 | 4.9 | 3 |
| Trench Strut | 1.8 | 3.0 | 3 |
| Wall Prop | - | - | 7 |
Storage Hire
| Model | Size (m) | £/week |
|---|---|---|
| Secure Tool Store | 3 × 1.7 × 1.7 | 23 |
| Secure Tool Store | 0.92 × 0.54 × 0.5 | 31 |
| Secure Tool Store | 1.3 × 0.6 × 0.6 | 31 |
Pumps Hire
| Model | Output (ltrs/min.) | Max. head (m) | £/week |
|---|---|---|---|
| Submersible Pump | 240 | 7 | 51 |
| Centrifugal Pump | 600 | 27 | 53 |
| Damp-proof Injection Pump | - | - | 66 |
| Barrel Pump | - | - | 15 |
| Extra Discharge Hose | - | - | 7 |
Waste Disposal Hire
| Model | £/week |
|---|---|
| Rubbish Chute | 11 |
| Hopper | 13 |
Fencing Hire
| Model | Height (m) | Length (m) | £/week |
|---|---|---|---|
| Temporary Fencing | 1.8 | 3.5 | 4 |
| Temporary Fencing | 0.8 | 3.5 | 4 |
Other products
| Model | Power | £/week |
|---|---|---|
| Blowlamp | Propane gas | 11 |
| Seesnake Inspection Camera | - | 45 |
| Multi-function Gas Detector | - | 60 |
| DPC Injection Cream and Gun | - | 12 |
Sundry Items
| Model | £/week |
|---|---|
| Wheelbarrow | 9 |
| Paving Mallet | 8 |
| Pick Axe | 7 |
| Sledgehammer | 7 |
| Bolt Cropper | 17 |
| Road Cones | 2 |
| Spirit Level | 10 |
| Skip Loading Ramp | 17 |
| Standpipe | 7 |
| Concrete Easyfloat | 24 |









