Fixing and Sanding Hire
Please note: All prices are subject to VAT at the standard rate.
The Hire rate / price for Fixing and Sanding can be subject to DISCOUNTS and SPECIAL OFFERS. Find more about Trade Hire Rates, Prices & Cost.
| Model | £/week |
|---|---|
| Router | 36 |
| Power Plane | 36 |
| Impact Wrench | 32 |
| Impact Wrench | 39 |
| Pop Riveter | 8 |
| Banding Machine | 20 |
Screwdrivers Hire
| Model | Power | £/week |
|---|---|---|
| Screwdriver Tec Gun | 110v | 25 |
| Screwdriver Tec Gun | 110v | 27 |
| Screwdriver Dry Wall | 110v | 27 |
| Screw Magazine (for DFH7) | 110v | 12 |
Sanding Machines Hire
| Model | Size (mm) | £/week |
|---|---|---|
| Palm Sander | 115 × 140 | 19 |
| Orbital Sander | 75 | 29 |
| Orbital Sander | 100 | 29 |
| Belt Sander | 75 | 33 |
| Belt Sander | 100 | 33 |
| Floor Sander | 200 | 66 |
| Floor Edging Sander | 180 | 54 |
All Hire Rates / Price / Cost stated may be subject to Discounts.
Fixing and Sanding Hire is available across the NW North West including: Manchester, Lancashire and Cheshire. Hire covering the areas around Blackpool, Bolton, Bury, Preston, Leigh, Southport, Liverpool, Birkenhead, Ellesmere Port, Runcorn to Chester, Stockport, Salford, St. Helens, Wilmslow, Warrington, Wigan, Trafford, Glossop and Buxton. Postcodes: M, OL, SK, WA, BL, WN, PR, CW, CH & L. We can deliver competitive hire anywhere in the UK, call us for more details.







